Most Recent Cleveland Homes For Sale
| View All Cleveland Homes For Sale | ||
|
8102 Bancroft Ave, Cleveland, OH 44105 | $82,900 5 beds 2.5 baths |
|
3736 West Blvd, Cleveland, OH 44111 | $37,000 2 beds 1 bath |
|
11106 Glenboro Dr, Cleveland, OH 44105 | $78,500 4 beds 2.5 baths |
Real Estate Resources |
Cleveland Apartments
There are 209 apartments found in and near the Cleveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings